| ID | Data type | Text | spec. System | 
|---|---|---|---|
| 1 | String | Default MWSt. Code (input tax) | |
| 2 | String | Default MWSt. Code (output tax) | |
| 3 | String | Default and Home Currency | |
| 5xxx | xxx | Reservation for Customer Address-System | |
| 12xxx | xxx | Reservation for Supply-System | |
| 13xxx | xxx | Reservation for Message-System (Ticketing) | |
| 14xxx | xxx | Reservation for Opportunity System | |
| 15xxx | xxx | Reservation for Customer Order-System | |
| 16xxx | xxx | Reservation for Customer Address-System | |
| 19xxx | Reservation Goods Flow | ||
| 20xxx | xxx | Reservation for Document-System | |
| 102 | String | Default Language | |
| 103 | String | Default and Home Country | |
| 104 | String | Default Timezone (System Time) | |
| 2001-2010 | String | External Systems to Portal | 002 | 
| 2100 | String | URL Customer Portal | 002 | 
| 2200 | Boolean | External Reports with Company-Logo (Offer, Invoice, Supply and Order) | |
| 2201 | Boolean | External Reports without Company-Address (Offer and Invoice) | |
| 2202 | Boolean | External Reports Address-Windows right and not left (Offer and Invoice) | |
| 5020 | String | Telsearch Access Key | |
| 5041 | Decimal | Default Delay in Days for Payment | |
| 5051 | Boolean | Manual Entry external no. Field | |
| 5052 | Boolean | External Number create automatically | |
| 6000 | String | Link for external Vendor Invoice Workflow | 002 | 
| 7000 | Decimal | Delay for auto Time Stamp over ems Client X2 on Software Start | |
| 7001 | Decimal | Delay for auto Time Stamp over ems Client X2 on Windows Shutdown | |
| 7031 | Boolean | Auto set next period if Manager has Data relased | |
| 7051 | Boolean | Block automatic change to next entry period | |
| 7052 | Boolean | Release with 3 Steps (Control Visum between) | |
| 7053 | Boolean | Different Time-Span for Expenses (otherwise it is same like Timekeeping) | |
| 7054 | Boolean | Activate second release of time requests | |
| 7101 | DateTime | Last complete Sync of Terminals | |
| 7501 | Decimal | Create Firm-Number when unknow Order comes over Datafox Terminal (Number is Template) | |
| 8000 | Boolean | Check customer address is released | 002 | 
| 9001 | Integer | CostType code for downpayment (down payments) | |
| 9002 | Integer | CostType code for proceeds | |
| 9003 | Decimal | CostType for Sales Turnover | |
| 9051 | Boolean | External Create Invoice (Simply Invoice Entry) | |
| 9100 | String | Default for invoice report (reportname) | |
| 9101 | String | Default for esr report (reportname) | |
| 9151 | Integer & String | Default Sort-ID and Groupname for Service (Position-Transfer) | |
| 9152 | Integer & String | Default Sort-ID and Groupname for Time Records (Position-Transfer) | |
| 9153 | Integer & String | Default Sort-ID and Groupname for Material (Position-Transfer) | |
| 9154 | Decimal | Factor for Material without Sale-Price | |
| 10000 | Decimal | Costtype code for debtor | |
| 10001 | Decimal | Costtype code for rounding between debtor and other costtype | |
| 11000 | Decimal | Costtype code for creditor | |
| 11001 | Decimal | Costtype code for rounding between creditor and other costtype | |
| 12001 | Boolean | Manuel Booking of Supply (without Creditormanagement) | |
| 15001 | Integer | CostType Code for Work in Progress | |
| 15011 | Boolean | External order number is needed | |
| 15301 | String | Overwrite HeaderText for Report Customer_Order_Analysis_Serviceposition_v001.rpt | 185 | 
| 16000 | Integer | CostType for SALE VAT | |
| 16001 | Integer | CostType for SALE Turnover | |
| 17012 | String | External URL for Intranet (incl. parameters) | |
| 2000000001 | String & Date | Last Database Change Structure Change & Timestamp of Update | |
| 2000000002 | String & Date | Licenses Key & Last Update Check (TimeStamp) | |
| 2000000003 | Boolean | Automatic Adjust License deactivate | |
| 2000000011 | String & Date | URL for ems Web & Last Update | |
| 2000000012 | String & Date | Url for ems Mobile & Last Update | |
| 2000000013 | String & Date | Url for ems Connect & Last Update | |
| 2000000014 | String & Date | URL for Customer Portal & Last Update | |
| 2000010002 | String | Key for Client Tool | |
| 2000020002 | String | Key for SchochAuftrag Webservice | |
| 2000021002 | String | Key for Public Webservices | 
System parameters
Ungefähre Lesedauer: 1 min lesedauer