15 | SAP | SAP HR: Import employee hourly credits | ||
16 | SAP | SAP HR: Import employee shift plans | ||
80 | SAP | Billing for reported hours (service contract) | ||
82 | INTERN | CMDB (IT/Fz) Create transfer postings | ||
83 | INTERN | EMS Interface 83 | ||
84 | INTERN | Process EMS and email messages | ||
85 | INTERN | EMS Interface 85 | ||
103 | AD | EMS Webservice Import Active Directory User | ||
104 | AD | EMS Webservice Send Mail | ||
163 | SCHOCH | Schoch order control prints | ||
164 | SCHOCH | SchochOrder Post vouchers | ||
165 | SCHOCH | SchochOrder offers | ||
210 | SAP | BDE hours export | ||
211 | SAP | BDE expense export | ||
212 | SAP | Import SAP HR personnel data into EMS | ||
214 | SAP | Create SAP CO internal orders and edit | ||
219 | SAP | Import SAP IS-U open customer items | ||
221 | SAP | SAP FI EMS orders for K-Workflow export | ||
224 | SAP | SAP FI import of posted K-Workflow documents | ||
227 | SAP | Create SAP IS-U contract accounts or edit | ||
228 | SAP | Create SAP IS-U business partner or edit | ||
229 | SAP | Create SAP IS-U customer documents (invoices) | ||
231 | SAP | SAP CO / COPA Create transfer postings | ||
232 | PUBLIC | Compare exchange rates from the Internet | ||
240 | SAP | Transfer SAP vendor master data to EMS | ||
401 | INTRANET | Insider Import employee pictures | ||
601 | BI | Load data into BI system from EMS DB | ||
901 | EMS PRINT | File storage for new documents | ||
2001-2010 | FILE | Documents | ||
2011-2020 | FILE | Documents with barcode | ||
2112 | NAVISION | Navision project number import | ||
2122 | DIAS | Project and work steps import | ||
2510 | NAVISION (SOAP) | Import project numbers | ||
2512 | NAVISION (SOAP) | Import production orders | ||
2522 | NAVISION (SOAP) | Barcode import | ||
3510 | NAVISION (SOAP) | Export project times | ||
3512 | NAVISION (SOAP) | Export production order times | ||
3520 | NAVISION (SOAP) | Export used material | ||
3522 | NAVISION (SOAP) | Export produced units | ||
3122 | DIAS | Performance time export | ||
6001-6005 | WOOCOMMERCE | WooCommerce products (Half Duplex) | 1 = POS system number | |
6006-6010 | WOOCOMMERCE | WooCommerce orders | 1 = POS system number | |
6011-6015 | WOOCOMMERCE | WooCommerce products (ems = master) | 1 = POS system number | |
6016-6020 | WOOCOMMERCE | WooCommerce customers (ems = master) | 1 = POS system number 2 = Delete not existing in Shop (yes/no) | |
6021-6025 | WOOCOMMERCE | WooCommerce Reseller Prices | 1 = POS system number | |
6101 | GALAXUS | Export product data (Stage 3) | 1 = POS system number | |
6111 | GALAXUS | Import order data (incl. shipping orders and subsequent deliveries) | 0 = Partner number 1 = POS system number 2 = Test instead of Prod | |
6501-6510 | EMS Portal | Supplier comparison (EAN, Stock) | ||
6601 | ELDAS | Import Elda’s article | ||
6901 | LICENSE SERVER | Calibrate billing data | ||
8001 | 3CX (telephone system) | Query contact details (telephone / email) | ||
10001 | INTERN | Generate Invoice from Sales (send to Email from Customer) | ||
10002 | INTERN | Generate Invoice from Sales (send to Company Email) | ||
10012 | INTERN | Receivable Accounts To Finance (Accounts Receivable) | ||
10013 | INTERN | Payable Accounts To Finance (Accounts Payable) | ||
10014 | INTERN | GoodFlows To Finance (Accounting merchandise management) | ||
10015 | INTERN | Sales To Finance (cash register system billing) | ||
10021 | INTERN | Calculation of time recording (UEZ, period change, rules, etc.) | ||
10101 | INTERN | Send email from Cache | ||
10111 | INTERN | Synchronization of Exchange Server | ||
10121 | INTERN | Read out vendor email account | 0 = drop target |
Interfaces
Ungefähre Lesedauer: 2 min lesedauer